User:XTCarnage
From Idle Clans wiki
🤓
Skill | Task | Level Requirement | Base Time (s) | Chance per action | Chance to get at least 1 ticket per day | Average hours before ticket |
---|---|---|---|---|---|---|
![]() |
Raw piranha | 1 | 5.25 | 0 | 0 | 0 |
Raw perch | 10 | 7.5 | 0 | 0 | 0 | |
Raw mackerel | 15 | 9.0 | 0 | 0 | 0 | |
Raw cod | 20 | 12.0 | 0 | 0 | 0 | |
Raw trout | 25 | 9.0 | 0 | 0 | 0 | |
Raw salmon | 30 | 13.5 | 0 | 0 | 0 | |
Raw carp | 40 | 9.5 | 0 | 0 | 0 | |
Raw zander | 50 | 15.0 | 0 | 0 | 0 | |
Raw pufferfish | 60 | 18.75 | 0 | 0 | 0 | |
Raw anglerfish | 80 | 30.0 | 0 | 0 | 0 | |
Raw tuna | 90 | 45.0 | 0 | 0 | 0 | |
![]() |
Spruce log | 1 | 3.0 | 0 | 0 | 0 |
Pine log | 10 | 5.0 | 0 | 0 | 0 | |
Oak log | 20 | 6.0 | 0 | 0 | 0 | |
Maple log | 30 | 6.5 | 0 | 0 | 0 | |
Teak log | 40 | 8.0 | 0 | 0 | 0 | |
Chestnut log | 50 | 10.0 | 0 | 0 | 0 | |
Mahogany log | 60 | 12.5 | 0 | 0 | 0 | |
Yew log | 70 | 15.0 | 0 | 0 | 0 | |
Redwood log | 80 | 17.5 | 0 | 0 | 0 | |
Magical log | 90 | 20.0 | 0 | 0 | 0 | |
![]() |
Copper ore | 1 | 3.0 | 0 | 0 | 0 |
Tin ore | 1 | 3.0 | 0 | 0 | 0 | |
Iron ore | 15 | 4.5 | 0 | 0 | 0 | |
Silver ore | 25 | 6.0 | 0 | 0 | 0 | |
Coal ore | 30 | 7.5 | 0 | 0 | 0 | |
Gold ore | 45 | 21.0 | 0 | 0 | 0 | |
Platinum ore | 55 | 18.0 | 0 | 0 | 0 | |
Meteorite ore | 70 | 26.0 | 0 | 0 | 0 | |
Diamond ore | 75 | 29.5 | 0 | 0 | 0 | |
Titanium ore | 85 | 35.0 | 0 | 0 | 0 | |
![]() |
Nettle | 1 | 6.0 | 0 | 0 | 0 |
Kiwi fruit | 10 | 7.0 | 0 | 0 | 0 | |
Onion | 20 | 7.5 | 0 | 0 | 0 | |
Magical flax | 30 | 8.0 | 0 | 0 | 0 | |
Blueberry | 40 | 8.0 | 0 | 0 | 0 | |
Enchanted flax | 55 | 8.5 | 0 | 0 | 0 | |
Porcini | 70 | 9.0 | 0 | 0 | 0 | |
Cursed flax | 80 | 10.0 | 0 | 0 | 0 | |
Seaweed | 90 | 12.5 | 0 | 0 | 0 | |
![]() |
Meat burger | 25 | 4.0 | 0 | 0 | 0 |
Cod soup | 40 | 5.5 | 0 | 0 | 0 | |
Blueberry pie | 50 | 6.0 | 0 | 0 | 0 | |
Salmon salad | 60 | 7.0 | 0 | 0 | 0 | |
Porcini soup | 70 | 8.0 | 0 | 0 | 0 | |
Beef stew | 80 | 9.0 | 0 | 0 | 0 | |
Power pizza | 95 | 10.0 | 0 | 0 | 0 | |
Cooked meat | 10 | 2.5 | 0 | 0 | 0 | |
Cooked giant meat | 30 | 4.0 | 0 | 0 | 0 | |
Cooked quality meat | 60 | 6.0 | 0 | 0 | 0 | |
Cooked superior meat | 90 | 10.0 | 0 | 0 | 0 | |
Cooked piranha | 1 | 3.0 | 0 | 0 | 0 | |
Cooked perch | 10 | 3.5 | 0 | 0 | 0 | |
Cooked mackerel | 15 | 4.0 | 0 | 0 | 0 | |
Cooked cod | 20 | 4.5 | 0 | 0 | 0 | |
Cooked trout | 25 | 5.0 | 0 | 0 | 0 | |
Cooked salmon | 30 | 6.0 | 0 | 0 | 0 | |
Cooked carp | 40 | 7.5 | 0 | 0 | 0 | |
Cooked zander | 50 | 10.0 | 0 | 0 | 0 | |
Cooked pufferfish | 60 | 12.5 | 0 | 0 | 0 | |
Cooked anglerfish | 70 | 17.5 | 0 | 0 | 0 | |
Cooked tuna | 85 | 26.25 | 0 | 0 | 0 | |
![]() |
Spruce Plank | 1 | 9.0 | 0 | 0 | 0 |
Pine Plank | 10 | 9.0 | 0 | 0 | 0 | |
Oak Plank | 20 | 9.0 | 0 | 0 | 0 | |
Maple Plank | 30 | 9.0 | 0 | 0 | 0 | |
Teak Plank | 40 | 9.0 | 0 | 0 | 0 | |
Chestnut Plank | 50 | 9.0 | 0 | 0 | 0 | |
Mahogany Plank | 60 | 9.0 | 0 | 0 | 0 | |
Yew Plank | 70 | 9.0 | 0 | 0 | 0 | |
Redwood Plank | 80 | 12.0 | 0 | 0 | 0 | |
Magical Plank | 90 | 15.0 | 0 | 0 | 0 | |
![]() |
Bronze platebody | 1 | 9.0 | 0 | 0 | 0 |
Bronze platelegs | 1 | 9.0 | 0 | 0 | 0 | |
Bronze helmet | 1 | 9.0 | 0 | 0 | 0 | |
Bronze shield | 1 | 9.0 | 0 | 0 | 0 | |
Iron platebody | 20 | 9.0 | 0 | 0 | 0 | |
Iron platelegs | 20 | 9.0 | 0 | 0 | 0 | |
Iron helmet | 20 | 9.0 | 0 | 0 | 0 | |
Iron shield | 20 | 9.0 | 0 | 0 | 0 | |
Steel platebody | 35 | 9.0 | 0 | 0 | 0 | |
Steel platelegs | 35 | 9.0 | 0 | 0 | 0 | |
Steel helmet | 35 | 9.0 | 0 | 0 | 0 | |
Steel shield | 35 | 9.0 | 0 | 0 | 0 | |
Platinum platebody | 55 | 9.0 | 0 | 0 | 0 | |
Platinum platelegs | 55 | 9.0 | 0 | 0 | 0 | |
Platinum helmet | 55 | 9.0 | 0 | 0 | 0 | |
Platinum shield | 55 | 9.0 | 0 | 0 | 0 | |
Meteorite platebody | 70 | 9.0 | 0 | 0 | 0 | |
Meteorite platelegs | 70 | 9.0 | 0 | 0 | 0 | |
Meteorite helmet | 70 | 9.0 | 0 | 0 | 0 | |
Meteorite shield | 70 | 9.0 | 0 | 0 | 0 | |
Titanium platebody | 85 | 9.0 | 0 | 0 | 0 | |
Titanium platelegs | 85 | 9.0 | 0 | 0 | 0 | |
Titanium helmet | 85 | 9.0 | 0 | 0 | 0 | |
Titanium shield | 85 | 9.0 | 0 | 0 | 0 | |
Astronomical platebody | 95 | 9.0 | 0 | 0 | 0 | |
Astronomical platelegs | 95 | 9.0 | 0 | 0 | 0 | |
Astronomical helmet | 95 | 9.0 | 0 | 0 | 0 | |
Astronomical shield | 95 | 9.0 | 0 | 0 | 0 | |
Silver amulet | 30 | 3.0 | 0 | 0 | 0 | |
Silver ring | 30 | 3.0 | 0 | 0 | 0 | |
Silver bracelet | 30 | 3.0 | 0 | 0 | 0 | |
Silver earrings | 30 | 3.0 | 0 | 0 | 0 | |
Gold amulet | 50 | 3.0 | 0 | 0 | 0 | |
Gold ring | 50 | 3.0 | 0 | 0 | 0 | |
Gold bracelet | 50 | 3.0 | 0 | 0 | 0 | |
Gold earrings | 50 | 3.0 | 0 | 0 | 0 | |
Diamond amulet | 75 | 4.5 | 0 | 0 | 0 | |
Diamond ring | 75 | 4.5 | 0 | 0 | 0 | |
Diamond bracelet | 75 | 4.5 | 0 | 0 | 0 | |
Diamond earrings | 75 | 4.5 | 0 | 0 | 0 | |
Bronze bar | 1 | 3.0 | 0 | 0 | 0 | |
Iron bar | 15 | 5.0 | 0 | 0 | 0 | |
Silver bar | 25 | 6.0 | 0 | 0 | 0 | |
Steel bar | 30 | 6.5 | 0 | 0 | 0 | |
Gold bar | 50 | 8.0 | 0 | 0 | 0 | |
Platinum bar | 55 | 12.0 | 0 | 0 | 0 | |
Meteorite bar | 65 | 20.0 | 0 | 0 | 0 | |
Diamond bar | 70 | 22.0 | 0 | 0 | 0 | |
Titanium bar | 80 | 30.0 | 0 | 0 | 0 | |
Astronomical bar | 90 | 60.0 | 0 | 0 | 0 | |
![]() |
Leather coat | 1 | 7.5 | 0 | 0 | 0 |
Orange coat | 20 | 7.5 | 0 | 0 | 0 | |
Green coat | 40 | 7.5 | 0 | 0 | 0 | |
Red coat | 60 | 7.5 | 0 | 0 | 0 | |
Black coat | 80 | 7.5 | 0 | 0 | 0 | |
Astronomical leather coat | 95 | 15.0 | 0 | 0 | 0 | |
Leather trousers | 1 | 7.5 | 0 | 0 | 0 | |
Orange trousers | 20 | 7.5 | 0 | 0 | 0 | |
Green trousers | 40 | 7.5 | 0 | 0 | 0 | |
Red trousers | 60 | 7.5 | 0 | 0 | 0 | |
Black trousers | 80 | 7.5 | 0 | 0 | 0 | |
Astronomical leather trousers | 95 | 15.0 | 0 | 0 | 0 | |
Bronze arrow | 1 | 6.0 | 0 | 0 | 0 | |
Iron arrow | 10 | 6.0 | 0 | 0 | 0 | |
Steel arrow | 20 | 6.0 | 0 | 0 | 0 | |
Platinum arrow | 40 | 6.0 | 0 | 0 | 0 | |
Meteorite arrow | 60 | 6.0 | 0 | 0 | 0 | |
Titanium arrow | 70 | 6.0 | 0 | 0 | 0 | |
Astronomical arrow | 80 | 6.0 | 0 | 0 | 0 | |
Magical robe | 20 | 7.5 | 0 | 0 | 0 | |
Enchanted robe | 40 | 7.5 | 0 | 0 | 0 | |
Cursed robe | 70 | 7.5 | 0 | 0 | 0 | |
Astronomical robe | 95 | 15.0 | 0 | 0 | 0 | |
Magical trousers | 20 | 7.5 | 0 | 0 | 0 | |
Enchanted trousers | 40 | 7.5 | 0 | 0 | 0 | |
Cursed trousers | 70 | 7.5 | 0 | 0 | 0 | |
Astronomical trousers | 95 | 15.0 | 0 | 0 | 0 | |
![]() |
Potato | 1 | 30.0 | 0 | 0 | 0 |
Carrot | 10 | 40.0 | 0 | 0 | 0 | |
Tomato | 20 | 60.0 | 0 | 0 | 0 | |
Cabbage | 25 | 60.0 | 0 | 0 | 0 | |
Strawberry | 35 | 90.0 | 0 | 0 | 0 | |
Watermelon | 50 | 120.0 | 0 | 0 | 0 | |
Grapes | 65 | 150.0 | 0 | 0 | 0 | |
Papaya | 80 | 165.0 | 0 | 0 | 0 | |
Dragon fruit | 90 | 180.0 | 0 | 0 | 0 | |
![]() |
Potion of swiftness | 1 | 55.0 | 0 | 0 | 0 |
Potion of negotiation | 15 | 65.0 | 0 | 0 | 0 | |
Potion of resurrection | 30 | 72.5 | 0 | 0 | 0 | |
Potion of forgery | 45 | 85.0 | 0 | 0 | 0 | |
Potion of great sight | 55 | 97.5 | 0 | 0 | 0 | |
Potion of trickery | 65 | 115.0 | 0 | 0 | 0 | |
Potion of dark magic | 75 | 132.5 | 0 | 0 | 0 | |
Potion of pure power | 85 | 155.0 | 0 | 0 | 0 | |
Potion of ancient knowledge | 93 | 180.0 | 0 | 0 | 0 | |
![]() |
Small village | 1 | 32.5 | 0 | 0 | 0 |
Fishing town | 20 | 35.0 | 0 | 0 | 0 | |
Mining community | 30 | 37.5 | 0 | 0 | 0 | |
Farm | 40 | 40.0 | 0 | 0 | 0 | |
Small city | 50 | 45.0 | 0 | 0 | 0 | |
Sports center | 60 | 47.5 | 0 | 0 | 0 | |
Woodworking factory | 70 | 50.0 | 0 | 0 | 0 | |
Food factory | 80 | 55.0 | 0 | 0 | 0 | |
Royal clan | 95 | 60.0 | 0 | 0 | 0 | |
![]() |
Jogging course | 1 | 6.0 | 0 | 0 | 0 |
Swimming | 15 | 7.5 | 0 | 0 | 0 | |
Monkey bars | 30 | 8.5 | 0 | 0 | 0 | |
Strength training | 40 | 9.5 | 0 | 0 | 0 | |
Basic obstacle course | 55 | 11.0 | 0 | 0 | 0 | |
Combat training | 70 | 12.5 | 0 | 0 | 0 | |
Military obstacle course | 80 | 13.0 | 0 | 0 | 0 | |
Rock climbing | 90 | 15.0 | 0 | 0 | 0 |
Retrieved from "http://wiki.idleclans.com/index.php?title=User:XTCarnage&oldid=15850"