Jewelry
From Idle Clans wiki
Jewelry is a category of equipment that provides boni in Combat when worn.
Jewelry can be Enchanted to grant additional boni in combat and while skilling
Additionaly Jewelry can be enhanced by combining it with coresponding symbols using smithing
Silver
Materials | Accuracy | Defence | Archery accuracy | Magic accuracy | Magic defence |
---|---|---|---|---|---|
Silver amulet | 0 | 4 | 0 | 3 | 4 |
Silver ring | 1 | 0 | 1 | 1 | 0 |
Silver bracelet | 4 | 4 | |||
Silver earrings | 0 | 7 | 3 |
Silver Variants
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
File:Silver precision ring.PNG Silver precision ring | Silver ring | 1 | 30 | 35 | 15 Seconds | 30 |
Silver precision symbol | ||||||
File:Silver berserker ring.PNG Silver berserker ring | Silver ring | 1 | 30 | 35 | 15 Seconds | 30 |
Silver berserker symbol | ||||||
File:Silver arcane ring.PNG Silver arcane ring | Silver ring | 1 | 30 | 35 | 15 Seconds | 30 |
Silver arcane symbol | ||||||
Silver marksman bracelet | Silver bracelet | 1 | 30 | 35 | 15 Seconds | 30 |
Silver marksman symbol | ||||||
Silver brute bracelet | Silver bracelet | 1 | 30 | 35 | 15 Seconds | 30 |
Silver brute symbol | ||||||
Silver sorcerer bracelet | Silver bracelet | 1 | 30 | 35 | 15 Seconds | 30 |
Silver sorcerer symbol |
Gold
Materials | Strength | Accuracy | Defence | Archery strength | Archery accuracy | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Gold amulet | 0 | 6 | 0 | 5 | 7 | |||
Gold ring | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 |
Gold bracelet | 0 | 6 | 0 | 0 | 3 | 6 | ||
Gold earrings | 0 | 12 | 8 |
Gold Variants
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
File:Gold precision ring.PNG Gold precision ring | Gold ring | 1 | 50 | 40 | 15 Seconds | 40 |
Gold precision symbol | ||||||
File:Gold berserker ring.PNG Gold berserker ring | Gold ring | 1 | 50 | 40 | 15 Seconds | 40 |
Gold berserker symbol | ||||||
File:Gold arcane ring.PNG Gold arcane ring | Gold ring | 1 | 50 | 40 | 15 Seconds | 40 |
Gold arcane symbol | ||||||
Gold marksman bracelet | Gold bracelet | 1 | 50 | 40 | 15 Seconds | 40 |
Gold marksman symbol | ||||||
Gold brute bracelet | Gold bracelet | 1 | 50 | 40 | 15 Seconds | 40 |
Gold brute symbol | ||||||
Gold sorcerer bracelet | Gold bracelet | 1 | 50 | 40 | 15 Seconds | 40 |
Gold sorcerer symbol |
Diamond
Materials | Strength | Accuracy | Defence | Archery strength | Archery accuracy | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Diamond amulet | 0 | 8 | 0 | 9 | 10 | |||
Diamond ring | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 0 |
Diamond bracelet | 0 | 9 | 0 | 0 | 5 | 9 | ||
Diamond earrings | 0 | 16 | 12 |
Diamond Variants
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
File:Diamond precision ring.PNG Diamond precision ring | Diamond ring | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond precision symbol | ||||||
File:Diamond berserker ring.PNG Diamond berserker ring | Diamond ring | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond berserker symbol | ||||||
File:Diamond arcane ring.PNG Diamond arcane ring | Diamond ring | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond arcane symbol | ||||||
Diamond marksman bracelet | Diamond bracelet | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond marksman symbol | ||||||
Diamond brute bracelet | Diamond bracelet | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond brute symbol | ||||||
Diamond sorcerer bracelet | Diamond bracelet | 1 | 75 | 70 | 15 Seconds | 200 |
Diamond sorcerer symbol |
Back to top |
---|