Weapons: Difference between revisions
From Idle Clans wiki
Line 375: | Line 375: | ||
!Attack interval | !Attack interval | ||
!Attack style | !Attack style | ||
!Archery strength | |||
!Archery accuracy | !Archery accuracy | ||
|- | |- | ||
Line 381: | Line 382: | ||
| rowspan="8" |3.5 sec | | rowspan="8" |3.5 sec | ||
| rowspan="8" |Archery | | rowspan="8" |Archery | ||
|0 | |||
|8 | |8 | ||
|- | |- | ||
|[[File:Refined crossbow.png|frameless|24x24px]] [[Refined crossbow]] | |[[File:Refined crossbow.png|frameless|24x24px]] [[Refined crossbow]] | ||
|10 | |10 | ||
| | |||
|16 | |16 | ||
|- | |- | ||
|[[File:Great crossbow.png|frameless|24x24px]] [[Great crossbow]] | |[[File:Great crossbow.png|frameless|24x24px]] [[Great crossbow]] | ||
|25 | |25 | ||
|12 | |||
|25 | |25 | ||
|- | |- | ||
|[[File:Elite crossbow.png|frameless|24x24px]] [[Elite crossbow]] | |[[File:Elite crossbow.png|frameless|24x24px]] [[Elite crossbow]] | ||
|40 | |40 | ||
| | |||
|42 | |42 | ||
|- | |- | ||
|[[File:Superior crossbow.png|frameless|24x24px]] [[Superior crossbow|Superior bow]] | |[[File:Superior crossbow.png|frameless|24x24px]] [[Superior crossbow|Superior bow]] | ||
|55 | |55 | ||
| | |||
|59 | |59 | ||
|- | |- | ||
|[[File:Outstanding crossbow.png|frameless|24x24px]] [[Outstanding crossbow]] | |[[File:Outstanding crossbow.png|frameless|24x24px]] [[Outstanding crossbow]] | ||
|70 | |70 | ||
|22 | |||
|79 | |79 | ||
|- | |- | ||
|[[File:Godlike crossbow.png|frameless|24x24px]] [[Godlike crossbow]] | |[[File:Godlike crossbow.png|frameless|24x24px]] [[Godlike crossbow]] | ||
|80 | |80 | ||
| | |||
|90 | |90 | ||
|- | |- | ||
|[[File:Dragon slayers crossbow.png|frameless|24x24px]] [[Dragon slayers crossbow]] | |[[File:Dragon slayers crossbow.png|frameless|24x24px]] [[Dragon slayers crossbow]] | ||
|75 | |75 | ||
|30 | |||
|118 | |118 | ||
|} | |} |
Revision as of 23:39, 4 August 2023
Weapons are a category of equipment that provides a damage boost in Combat when worn.
The sources of weapons are:
Ammo is acquired through Crafting and Plundering in Small city (Bronze Arrows only).
Weapons are upgraded in the same way as Tools - with Gemstones.
One-handed
Scimitar
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal scimitar | 0 | 2.75 sec | Slash | 5 | 6 |
Refined scimitar | 10 | 12 | 13 | ||
Great scimitar | 25 | 19 | 18 | ||
Elite scimitar | 40 | 34 | 35 | ||
Superior scimitar | 55 | 49 | 51 | ||
Outstanding scimitar | 70 | 63 | 65 | ||
Godlike scimitar | 80 | 75 | 78 | ||
Astaroths scimitar | 75 | 71 | 74 | ||
Viperstrike scimitar | 80 | 67 | 69 |
Battle-axe
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal battle-axe | 0 | 3.6 sec | Crush | 5 | 6 |
Refined battleaxe | 10 | 37 | 25 | ||
Great battleaxe | 25 | 41 | 31 | ||
Elite battleaxe | 40 | 72 | 46 | ||
Superior battleaxe | 55 | 89 | 65 | ||
Outstanding battleaxe | 70 | 105 | 85 | ||
Godlike battleaxe | 80 | 125 | 96 | ||
Eagleclaw battleaxe | 80 | 118 | 94 |
Longsword
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal longsword | 0 | 3.5 sec | Stab | 10 | 8 |
Refined longsword | 10 | 22 | 20 | ||
Great longsword | 25 | 31 | 29 | ||
Elite longsword | 40 | 49 | 47 | ||
Superior longsword | 55 | 67 | 66 | ||
Outstanding longsword | 70 | 86 | 82 | ||
Godlike longsword | 80 | 96 | 99 | ||
Stygian longsword | 80 | 89 | 92 |
Club
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal club | 0 | 3 sec | Pound | 8 | 5 |
Refined club | 10 | 15 | 14 | ||
Great club | 25 | 23 | 22 | ||
Elite club | 40 | 40 | 41 | ||
Superior club | 55 | 55 | 54 | ||
Outstanding club | 70 | 72 | 71 | ||
Godlike club | 80 | 86 | 82 | ||
Infernal club | 80 | 76 | 72 |
Two-handed
Spear
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal spear | 0 | 4.5 sec | Stab | 18 | 12 |
Refined spear | 10 | 25 | 38 | ||
Great spear | 25 | 39 | 52 | ||
Elite spear | 40 | 58 | 68 | ||
Superior spear | 55 | 81 | 96 | ||
Outstanding spear | 70 | 99 | 122 | ||
Godlike spear | 80 | 117 | 155 |
Heavy hammer
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal heavy hammer | 0 | 4.25 sec | Pound | 14 | 13 |
Refined heavy hammer | 10 | 36 | 36 | ||
Great heavy hammer | 25 | 52 | 47 | ||
Elite heavy hammer | 40 | 68 | 65 | ||
Superior heavy hammer | 55 | 89 | 95 | ||
Outstanding heavy hammer | 70 | 110 | 115 | ||
Godlike heavy hammer | 80 | 132 | 135 |
Archery
Bow
Equipment | Archery requirements | Attack interval | Attack style | Archery accuracy |
---|---|---|---|---|
Normal bow | 0 | 2.5 sec | Archery | 15 |
Refined bow | 10 | 20 | ||
Great bow | 25 | 31 | ||
Elite bow | 40 | 49 | ||
Superior bow | 55 | 71 | ||
Outstanding bow | 70 | 88 | ||
Godlike bow | 80 | 105 | ||
Thunderbolt bow | 80 | 91 |
Crossbow
Crossbow is 1-handed and allows you to equip the Archer's shield.
Equipment | Archery requirements | Attack interval | Attack style | Archery strength | Archery accuracy |
---|---|---|---|---|---|
Normal crossbow | 0 | 3.5 sec | Archery | 0 | 8 |
Refined crossbow | 10 | 16 | |||
Great crossbow | 25 | 12 | 25 | ||
Elite crossbow | 40 | 42 | |||
Superior bow | 55 | 59 | |||
Outstanding crossbow | 70 | 22 | 79 | ||
Godlike crossbow | 80 | 90 | |||
Dragon slayers crossbow | 75 | 30 | 118 |
Magic
Staff
Equipment | Magic requirements | Attack interval | Attack style | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Normal staff | 0 | 4.75 sec | Magic | 18 | 12 | 3 |
Refined staff | 10 | 39 | 26 | 9 | ||
Great staff | 25 | 58 | 42 | 18 | ||
Elite staff | 40 | 76 | 63 | 30 | ||
Superior staff | 55 | 97 | 85 | 44 | ||
Outstanding staff | 70 | 115 | 101 | 58 | ||
Godlike staff | 80 | 152 | 132 | 70 |
Wand
Wands can NOT be refined with Gemstones.
Equipment | Magic requirements | Attack interval | Attack style | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Novice's wand | 25 | 4.25 sec | Magic | 22 | 28 | 18 |
Wand of lifesteal | 65 | 4.4 sec | 85 | 70 | 45 |
Ammo
Arrows
Equipment | Archery strength |
---|---|
Bronze arrow | 7 |
Iron arrow | 10 |
Steel arrow | 16 |
Platinum arrow | 22 |
Meteorite arrow | 31 |
Titanium arrow | 49 |
Astronomical arrow | 60 |
Back to top |
---|