Van Down by the River: Difference between revisions

From Idle Clans wiki
mNo edit summary
mNo edit summary
Line 6: Line 6:
|'''Cost:''' '''[[File:Gold.png|frameless|20x20px]]''' 2,500,000
|'''Cost:''' '''[[File:Gold.png|frameless|20x20px]]''' 2,500,000
|-
|-
|'''Skill Requirements: [[File:Carpentry.png|frameless|22x22px]][[Carpentry]] [[File:Smithing.png|frameless|22x22px]][[Smithing]]'''
|'''Skill requirements: [[File:Carpentry.png|frameless|22x22px]][[Carpentry]] [[File:Smithing.png|frameless|22x22px]][[Smithing]]'''
|-
|-
|'''Skill Levels:''' '''[[File:Carpentry.png|frameless|22x22px]]''' 70 '''[[File:Smithing.png|frameless|22x22px]]''' 60
|'''Skill levels:''' '''[[File:Carpentry.png|frameless|22x22px]]''' 70 '''[[File:Smithing.png|frameless|22x22px]]''' 60
|-
|-
|'''Skill training boost:''' 15%
|'''Skill training boost:''' 15%
|}
|}

Revision as of 08:50, 31 May 2023

Van Down by the River is the third tier of housing in the Local market tab, under upgrade dealership. All of the housing provides skill training boosts, which are increased by 5% per tier.

Van down by the river.png
Cost: Gold.png 2,500,000
Skill requirements: Carpentry.pngCarpentry Smithing.pngSmithing
Skill levels: Carpentry.png 70 Smithing.png 60
Skill training boost: 15%