XP Table: Difference between revisions
From Idle Clans wiki
mNo edit summary |
m (Reverted) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! '''Level''' !! Exp | ! '''Level''' !! Exp | ||
|- | |- | ||
| '''1''' || 0 || ''' | | '''1''' || 0 || '''21''' || 4182 || '''41''' || 33140 || '''61''' || 249397 || '''81''' || 1843355 || '''101''' || 13517412 | ||
|- | |- | ||
| ''' | | '''2''' || 75 || '''22''' || 4788 || '''42''' || 37950 || '''62''' || 268613 || '''82''' || 1996975 || '''102''' || 14746238 | ||
|- | |- | ||
| ''' | | '''3''' || 151 || '''23''' || 5393 || '''43''' || 42761 || '''63''' || 307028 || '''83''' || 2150596 || '''103''' || 15975063 | ||
|- | |- | ||
| ''' | | '''4''' || 227 || '''24''' || 5999 || '''44''' || 47572 || '''64''' || 345444 || '''84''' || 2457817 || '''104''' || 17203889 | ||
|- | |- | ||
| ''' | | '''5''' || 303 || '''25''' || 6606 || '''45''' || 52383 || '''65''' || 383861 || '''85''' || 2765038 || '''105''' || 19661516 | ||
|- | |- | ||
| ''' | | '''6''' || 380 || '''26''' || 7212 || '''46''' || 57195 || '''66''' || 422277 || '''86''' || 3072260 || '''106''' || 22119142 | ||
|- | |- | ||
| ''' | | '''7''' || 531 || '''27''' || 7819 || '''47''' || 62006 || '''67''' || 460694 || '''87''' || 3379481 || '''107''' || 24576769 | ||
|- | |- | ||
| ''' | | '''8''' || 683 || '''28''' || 9026 || '''48''' || 66818 || '''68''' || 499111 || '''88''' || 3686703 || '''108''' || 27034396 | ||
|- | |- | ||
| ''' | | '''9''' || 836 || '''29''' || 10233 || '''49''' || 71629 || '''69''' || 537528 || '''89''' || 3993926 || '''109''' || 29492023 | ||
|- | |- | ||
| ''' | | '''10''' || 988 || '''30''' || 11441 || '''50''' || 76431 || '''70''' || 614346 || '''90''' || 4301148 || '''110''' || 31949651 | ||
|- | |- | ||
| ''' | | '''11''' || 1141 || '''31''' || 12648 || '''51''' || 86043 || '''71''' || 691163 || '''91''' || 4915571 || '''111''' || 34407278 | ||
|- | |- | ||
| ''' | | '''12''' || 1294 || '''32''' || 13856 || '''52''' || 95656 || '''72''' || 767981 || '''92''' || 5529994 || '''112''' || 39322506 | ||
|- | |- | ||
| ''' | | '''13''' || 1447 || '''33''' || 15065 || '''53''' || 114882 || '''73''' || 844800 || '''93''' || 6144417 || '''113''' || 44237735 | ||
|- | |- | ||
| ''' | | '''14''' || 1751 || '''34''' || 16273 || '''54''' || 124496 || '''74''' || 921618 || '''94''' || 6758841 || '''114''' || 49152963 | ||
|- | |- | ||
| ''' | | '''15''' || 2054 || '''35''' || 18682 || '''55''' || 134109 || '''75''' || 998437 || '''95''' || 7373264 || '''115''' || 54068192 | ||
|- | |- | ||
| ''' | | '''16''' || 2358 || '''36''' || 21091 || '''56''' || 153323 || '''76''' || 1075256 || '''96''' || 7987688 || '''116''' || 58983421 | ||
|- | |- | ||
| ''' | | '''17''' || 2663 || '''37''' || 23500 || '''57''' || 172538 || '''77''' || 1228875 || '''97''' || 8602113 || '''117''' || 63898650 | ||
|- | |- | ||
| ''' | | '''18''' || 2967 || '''38''' || 25910 || '''58''' || 191752 || '''78''' || 1382495 || '''98''' || 9830937 || '''118''' || 68813880 | ||
|- | |- | ||
| ''' | | '''19''' || 3272 || '''39''' || 28319 || '''59''' || 210967 || '''79''' || 1536114 || '''99''' || 11059762 || '''119''' || 78644309 | ||
|- | |- | ||
| ''' | | '''20''' || 3577 || '''40''' || 30729 || '''60''' || 230182 || '''80''' || 1689734 || '''100''' || 12288587 || '''120''' || 88474739 | ||
|} | |} | ||
[[Category:Xp]] | [[Category:Xp]] |
Revision as of 03:29, 16 December 2023
Level | Exp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 21 | 4182 | 41 | 33140 | 61 | 249397 | 81 | 1843355 | 101 | 13517412 |
2 | 75 | 22 | 4788 | 42 | 37950 | 62 | 268613 | 82 | 1996975 | 102 | 14746238 |
3 | 151 | 23 | 5393 | 43 | 42761 | 63 | 307028 | 83 | 2150596 | 103 | 15975063 |
4 | 227 | 24 | 5999 | 44 | 47572 | 64 | 345444 | 84 | 2457817 | 104 | 17203889 |
5 | 303 | 25 | 6606 | 45 | 52383 | 65 | 383861 | 85 | 2765038 | 105 | 19661516 |
6 | 380 | 26 | 7212 | 46 | 57195 | 66 | 422277 | 86 | 3072260 | 106 | 22119142 |
7 | 531 | 27 | 7819 | 47 | 62006 | 67 | 460694 | 87 | 3379481 | 107 | 24576769 |
8 | 683 | 28 | 9026 | 48 | 66818 | 68 | 499111 | 88 | 3686703 | 108 | 27034396 |
9 | 836 | 29 | 10233 | 49 | 71629 | 69 | 537528 | 89 | 3993926 | 109 | 29492023 |
10 | 988 | 30 | 11441 | 50 | 76431 | 70 | 614346 | 90 | 4301148 | 110 | 31949651 |
11 | 1141 | 31 | 12648 | 51 | 86043 | 71 | 691163 | 91 | 4915571 | 111 | 34407278 |
12 | 1294 | 32 | 13856 | 52 | 95656 | 72 | 767981 | 92 | 5529994 | 112 | 39322506 |
13 | 1447 | 33 | 15065 | 53 | 114882 | 73 | 844800 | 93 | 6144417 | 113 | 44237735 |
14 | 1751 | 34 | 16273 | 54 | 124496 | 74 | 921618 | 94 | 6758841 | 114 | 49152963 |
15 | 2054 | 35 | 18682 | 55 | 134109 | 75 | 998437 | 95 | 7373264 | 115 | 54068192 |
16 | 2358 | 36 | 21091 | 56 | 153323 | 76 | 1075256 | 96 | 7987688 | 116 | 58983421 |
17 | 2663 | 37 | 23500 | 57 | 172538 | 77 | 1228875 | 97 | 8602113 | 117 | 63898650 |
18 | 2967 | 38 | 25910 | 58 | 191752 | 78 | 1382495 | 98 | 9830937 | 118 | 68813880 |
19 | 3272 | 39 | 28319 | 59 | 210967 | 79 | 1536114 | 99 | 11059762 | 119 | 78644309 |
20 | 3577 | 40 | 30729 | 60 | 230182 | 80 | 1689734 | 100 | 12288587 | 120 | 88474739 |