Stores: Difference between revisions
From Idle Clans wiki
(created page) |
MrDeadKingz (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Stores are used so the player can buy their first [[Weapons|weaponry]], [[Armor|armoury]], [[Skills|skilling]] materials, and/or [[Farming|farming]] seeds. | Stores are used so the player can buy their first [[Weapons|weaponry]], [[Armor|armoury]], [[Skills|skilling]] materials, and/or [[Farming|farming]] seeds. | ||
Stores can be found at the [[Local market|local market]]. | Stores can be found at the [[Local market|local market]]. | ||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Cost | |||
|- | |||
|[[File:bronze arrow.png|20px]] [[Bronze arrow]] | |||
|[[File:gold.png|20px]] 30 | |||
|- | |||
|[[File:normal_battle_axe.png|20px]] [[Normal battle-axe]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal bow.png|20px]] [[Normal bow]] | |||
|[[File:gold.png|20px]] 1,000 | |||
|- | |||
|[[File:normal club.png|20px]] [[Normal club]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal crossbow.png|20px]] [[Normal crossbow]] | |||
|[[File:gold.png|20px]] 1,000 | |||
|- | |||
|[[File:normal_heavy_hammer.png|20px]] [[Normal heavy hammer]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal longsword.png|20px]] [[Normal longsword]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal scimitar.png|20px]] [[Normal scimitar]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal spear.png|20px]] [[Normal spear]] | |||
|[[File:gold.png|20px]] 750 | |||
|- | |||
|[[File:normal staff.png|20px]] [[Normal staff]] | |||
|[[File:gold.png|20px]] 1,000 | |||
|- | |||
|[[File:bronze helmet.png|20px]] [[Bronze helmet]] | |||
|[[File:gold.png|20px]] 350 | |||
|- | |||
|[[File:bronze platebody.png|20px]] [[Bronze platebody]] | |||
|[[File:gold.png|20px]] 1,000 | |||
|- | |||
|[[File:bronze platelegs.png|20px]] [[Bronze platelegs]] | |||
|[[File:gold.png|20px]] 800 | |||
|- | |||
|[[File:bronze shield.png|20px]] [[Bronze shield]] | |||
|[[File:gold.png|20px]] 600 | |||
|- | |||
|[[File:bronze bar.png|20px]] [[Bronze bar]] | |||
|[[File:gold.png|20px]] 100 | |||
|- | |||
|[[File:leather.png|20px]] [[Leather]] | |||
|[[File:gold.png|20px]] 120 | |||
|- | |||
|[[File:Raw piranha.png|20px]] [[Raw piranha]] | |||
|[[File:gold.png|20px]] 20 | |||
|- | |||
|[[File:Carrot seed.png|20px]] [[Carrot seed]] | |||
|[[File:gold.png|20px]] 475 | |||
|- | |||
|[[File:Potato seed.png|20px]] [[Potato seed]] | |||
|[[File:gold.png|20px]] 350 | |||
|- | |||
|[[File:cosmetic_effect_flaming.png|20px]] [[Scroll of Flames]] | |||
|[[File:gold.png|20px]] 1,000,000 | |||
|- | |||
|[[File:cosmetic_effect_ghostly.png|20px]] [[Scroll of Flames]] | |||
|[[File:gold.png|20px]] 1,000,000 | |||
|- | |||
|[[File:cosmetic_effect_nature.png|20px]] [[Scroll of Flames]] | |||
|[[File:gold.png|20px]] 1,000,000 | |||
|- | |||
|[[File:cosmetic_effect_void.png|20px]] [[Scroll of Flames]] | |||
|[[File:gold.png|20px]] 1,000,000 | |||
|- | |||
|} |
Revision as of 21:33, 4 November 2023
Stores are used so the player can buy their first weaponry, armoury, skilling materials, and/or farming seeds. Stores can be found at the local market.
Item | Cost |
---|---|
Bronze arrow | 30 |
Normal battle-axe | 750 |
Normal bow | 1,000 |
Normal club | 750 |
Normal crossbow | 1,000 |
Normal heavy hammer | 750 |
Normal longsword | 750 |
Normal scimitar | 750 |
Normal spear | 750 |
Normal staff | 1,000 |
Bronze helmet | 350 |
Bronze platebody | 1,000 |
Bronze platelegs | 800 |
Bronze shield | 600 |
Bronze bar | 100 |
Leather | 120 |
Raw piranha | 20 |
Carrot seed | 475 |
Potato seed | 350 |
Scroll of Flames | 1,000,000 |
Scroll of Flames | 1,000,000 |
Scroll of Flames | 1,000,000 |
Scroll of Flames | 1,000,000 |