Tomato seed: Difference between revisions
From Idle Clans wiki
m (Protected "Tomato seed" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 20: | Line 20: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] | | [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] |
Revision as of 13:15, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Tomato seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 15 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Scorpion | Combat | 1-3 | 1% |
Snake | Combat | 1-3 | 1% |
Crocodile | Combat | 1-3 | 1% |
Goblin | Combat | 1-3 | 1% |
Cave dweller | Combat | 1-4 | 1% |
Orange dragon | Combat | 1-3 | 1% |
Ghost | Combat | 1-4 | 1.35% |
Troll | Combat | 1-4 | 1.2% |
Wandering warrior | Combat | 1-4 | 1.2% |
Druid | Combat | 1-4 | 1.2% |
Gorilla | Combat | 1-4 | 1.2% |
Giant | Combat | 1-4 | 1.2% |
Green dragon | Combat | 1-4 | 1.2% |
Boar | Combat | 1-2 | 1% |
Bear | Combat | 1-3 | 1% |
Farm | Plundering | 2-4 | 5% |
Common treasure chest | Combat | 2-6 | 2% |
Rare treasure chest | Combat | 3-12 | 3% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Tomato | Farming | 20 | 300 | 1 Tomato seed |