Weapons: Difference between revisions
From Idle Clans wiki
(Added plundering to source table & images to 'bronze arrow' and 'small city' links) |
m (reformatted source table) |
||
Line 4: | Line 4: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Source(s) | ! Source(s) | ||
!Task | |||
!Note | !Note | ||
|- | |- | ||
![[Local market]] | ![[Local market]] | ||
!N/A | |||
|All 'Normal' weapons can be purchased from the [[Local market]] 'Stores' tab | |All 'Normal' weapons can be purchased from the [[Local market]] 'Stores' tab | ||
|- | |- | ||
![[Plundering]] | ! rowspan="2" |[[Plundering]] | ||
|[[File: | ! rowspan="2" |[[File:Small city.png|frameless|24x24px]] [[Small city]] | ||
|[[File:Normal longsword.png|frameless|24x24px]] [[Normal longsword]] | |||
|- | |- | ||
|[[File:Normal spear.png|frameless|24x24px]] [[Normal spear]] | |||
|[[File: | |||
|- | |- | ||
![[ | ! rowspan="3" |[[Monsters]] | ||
| [[File: | ! rowspan="2" |[[File:Bear.png|24px|link=Bear]] [[Bear]] | ||
|[[File:normal_bow.png|30px|link=normal_bow]] [[Normal bow]] | |||
|- | |||
|[[File:normal_staff.png|30px|link=normal_staff]] [[Normal staff]] | |||
|- | |||
![[File:Druid.png|24px|link=Druid]] [[Druid]] | |||
|[[File:Novices wand.png|frameless|24x24px]] [[Novice's wand]] | |||
|- | |||
! rowspan="2" |[[Bosses]] | |||
![[File:Zeus.png|20px|link=Zeus]] [[Zeus]] | |||
| rowspan="3" | [[File:wand_of_lifesteal.png|30px|link=wand_of_lifesteal]] [[Wand of lifesteal]] | |||
|- | |||
![[File:Hades.png|20px|link=Hades]] [[Hades]] | |||
|- | |- | ||
![[Chests]] | ![[Chests]] | ||
![[File:Exceptional chest.png|frameless|32x32px]] [[Exceptional treasure chest]] | |||
|} | |} | ||
Revision as of 04:46, 31 January 2024
Weapons are a category of equipment that provides a damage boost in Combat when worn.
The sources of weapons are:
Source(s) | Task | Note |
---|---|---|
Local market | N/A | All 'Normal' weapons can be purchased from the Local market 'Stores' tab |
Plundering | Small city | Normal longsword |
Normal spear | ||
Monsters | Bear | Normal bow |
Normal staff | ||
Druid | Novice's wand | |
Bosses | Zeus | Wand of lifesteal |
Hades | ||
Chests | Exceptional treasure chest |
Ammo is acquired through Crafting and Plundering in Small city ( Bronze arrow only).
Weapons are upgraded in the same way as Tools - with Gemstones.
One-handed
Scimitar
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal scimitar | 0 | 2.75 sec | Slash | 5 | 6 |
Refined scimitar | 10 | 12 | 13 | ||
Great scimitar | 25 | 19 | 18 | ||
Elite scimitar | 40 | 34 | 35 | ||
Superior scimitar | 55 | 49 | 51 | ||
Outstanding scimitar | 70 | 63 | 65 | ||
Astaroths scimitar | 75 | 71 | 74 | ||
Godlike scimitar | 80 | 75 | 78 | ||
Viperstrike scimitar | 80 | 67 | 69 |
Battle-axe
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal battle-axe | 0 | 3.6 sec | Crush | 13 | 13 |
Refined battle-axe | 10 | 37 | 25 | ||
Great battle-axe | 25 | 41 | 31 | ||
Elite battle-axe | 40 | 72 | 46 | ||
Superior battle-axe | 55 | 89 | 65 | ||
Outstanding battle-axe | 70 | 105 | 85 | ||
Godlike battle-axe | 80 | 132 | 102 | ||
Eagleclaw battle-axe | 80 | 118 | 94 |
Longsword
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal longsword | 0 | 3.5 sec | Stab | 10 | 8 |
Refined longsword | 10 | 22 | 20 | ||
Great longsword | 25 | 31 | 29 | ||
Elite longsword | 40 | 49 | 47 | ||
Superior longsword | 55 | 67 | 66 | ||
Outstanding longsword | 70 | 86 | 82 | ||
Godlike longsword | 80 | 96 | 99 | ||
Stygian longsword | 80 | 89 | 92 |
Club
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal club | 0 | 3 sec | Pound | 8 | 5 |
Refined club | 10 | 15 | 14 | ||
Great club | 25 | 23 | 22 | ||
Elite club | 40 | 40 | 41 | ||
Superior club | 55 | 55 | 54 | ||
Outstanding club | 70 | 72 | 71 | ||
Godlike club | 80 | 86 | 82 | ||
Infernal club | 80 | 76 | 72 |
Two-handed
Spear
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal spear | 0 | 3.8 sec | Stab | 18 | 12 |
Refined spear | 10 | 25 | 38 | ||
Great spear | 25 | 39 | 52 | ||
Elite spear | 40 | 58 | 68 | ||
Superior spear | 55 | 81 | 96 | ||
Outstanding spear | 70 | 99 | 122 | ||
Godlike spear | 80 | 117 | 155 |
Heavy hammer
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal heavy hammer | 0 | 3.6 sec | Pound | 14 | 13 |
Refined heavy hammer | 10 | 36 | 36 | ||
Great heavy hammer | 25 | 52 | 47 | ||
Elite heavy hammer | 40 | 68 | 65 | ||
Superior heavy hammer | 55 | 89 | 95 | ||
Outstanding heavy hammer | 70 | 110 | 115 | ||
Godlike heavy hammer | 80 | 132 | 135 |
Archery
Bow
Equipment | Archery requirements | Attack interval | Attack style | Archery accuracy |
---|---|---|---|---|
Normal bow | 0 | 2.5 sec | Archery | 15 |
Refined bow | 10 | 20 | ||
Great bow | 25 | 31 | ||
Elite bow | 40 | 49 | ||
Superior bow | 55 | 71 | ||
Outstanding bow | 70 | 88 | ||
Godlike bow | 80 | 105 | ||
Thunderbolt bow | 80 | 91 |
Crossbow
Crossbow is 1-handed and allows you to equip the Archer's shield, or any other shield you would like.
Equipment | Archery requirements | Attack interval | Attack style | Archery strength | Archery accuracy |
---|---|---|---|---|---|
Normal crossbow | 0 | 3.5 sec | Archery | 3 | 8 |
Refined crossbow | 10 | 7 | 30 | ||
Great crossbow | 25 | 12 | 55 | ||
Elite crossbow | 40 | 15 | 75 | ||
Superior bow | 55 | 18 | 90 | ||
Outstanding crossbow | 70 | 22 | 110 | ||
Dragon slayers crossbow | 75 | 30 | 118 | ||
Godlike crossbow | 80 | 32 | 125 |
Magic
Staff
Equipment | Magic requirements | Attack interval | Attack style | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Normal staff | 0 | 4.75 sec | Magic | 18 | 12 | 3 |
Refined staff | 10 | 39 | 26 | 9 | ||
Great staff | 25 | 58 | 42 | 18 | ||
Elite staff | 40 | 76 | 63 | 30 | ||
Superior staff | 55 | 97 | 85 | 44 | ||
Outstanding staff | 70 | 115 | 101 | 58 | ||
Godlike staff | 80 | 152 | 132 | 70 | ||
Sorcerers staff | 80 | 144 | 125 | 62 | ||
Divine staff | 80 | 132 | 115 | 0 |
Wand
Wands can NOT be refined with Gemstones.
Equipment | Magic requirements | Attack interval | Attack style | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Novice's wand | 25 | 4.25 sec | Magic | 22 | 28 | 18 |
Wand of lifesteal | 65 | 4.4 sec | 85 | 70 | 45 |
Ammo
Arrows
Equipment | Archery strength |
---|---|
Bronze arrow | 7 |
Iron arrow | 10 |
Steel arrow | 16 |
Platinum arrow | 22 |
Meteorite arrow | 31 |
Titanium arrow | 49 |
Astronomical arrow | 60 |
Back to top |
---|