Jewelry: Difference between revisions

From Idle Clans wiki
No edit summary
m (Adjusted some text.)
Line 1: Line 1:
Jewelry is a category of equipment that provides boni in [[Combat]] when worn.
[[Jewelry]] is a category of equipment that provides bonus stats in [[Combat]] when worn.


Jewelry can be [[Enchanting|Enchanted]] to grant additional boni in combat and while skilling
[[Jewelry]] can be [[Enchanting|enchanted]] to grant additional bonusus for combat and skilling.


Additionaly Jewelry can be enhanced by combining it with coresponding [[Symbol|symbols]] using [[Smithing|smithing]]
Additionaly [[Jewelry]] can be enhanced by combining it with coresponding [[Symbol|symbols]] using [[Smithing|smithing]].


==Silver==
==Silver==

Revision as of 11:15, 22 December 2023

Jewelry is a category of equipment that provides bonus stats in Combat when worn.

Jewelry can be enchanted to grant additional bonusus for combat and skilling.

Additionaly Jewelry can be enhanced by combining it with coresponding symbols using smithing.

Silver

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Silver amulet.PNG Silver amulet 0 0 4 0 0 0 0 3 4
Silver ring.png Silver ring 1 2 1 0 0 0 0 0 3
Silver bracelet.png Silver bracelet 0 0 4 0 0 0 0 2 4
Silver earrings.png Silver earrings 0 0 0 0 0 0 0 7 3

Silver variants

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
File:Silver precision ring.PNG Silver precision ring 0 1 0 2 3 0 0 1 0
File:Silver berserker ring.PNG Silver berserker ring 2 3 0 0 1 0 0 1 0
File:Silver arcane ring.PNG Silver arcane ring 0 1 0 0 1 0 1 2 0
Silver marksman bracelet.png Silver marksman bracelet 0 0 4 1 2 0 0 0 4
Silver brute bracelet.png Silver brute bracelet 1 2 4 0 0 0 0 0 4
Silver sorcerer bracelet.png Silver sorcerer bracelet 0 0 4 2 3 0 0 0 4

Gold

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Gold amulet.png Gold amulet 0 0 6 0 0 0 0 5 7
Gold ring.png Gold ring 3 4 2 0 0 0 0 0 3
Gold bracelet.png Gold bracelet 0 0 6 0 0 0 0 5 9
Gold earrings.png Gold earrings 0 0 0 0 0 0 0 12 8

Gold variants

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
File:Gold precision ring.PNG Gold precision ring 0 2 0 4 6 0 0 2 0
File:Gold berserker ring.PNG Gold berserker ring 4 6 0 0 2 0 0 2 0
File:Gold arcane ring.PNG Gold arcane ring 0 2 0 0 2 0 4 6 0
Gold marksman bracelet.png Gold marksman bracelet 0 0 6 3 5 0 0 0 6
Gold brute bracelet.png Gold brute bracelet 3 5 6 0 0 0 0 0 6
Gold sorcerer bracelet.png Gold sorcerer bracelet 0 0 6 0 0 0 3 6 9

Diamond

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Diamond amulet.png Diamond amulet 0 0 8 0 0 0 0 9 10
Diamond ring.png Diamond ring 4 6 3 0 0 0 0 0 4
Diamond bracelet.png Diamond bracelet 0 0 9 0 0 0 0 7 9
Diamond earrings.png Diamond earrings 0 0 0 0 0 0 0 16 12

Diamond variants

Item Melee strength Melee accuracy Melee Defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
File:Diamond precision ring.PNG Diamond precision ring 0 3 0 6 10 0 0 3 0
File:Diamond berserker ring.PNG Diamond berserker ring 6 10 0 0 3 0 0 3 0
File:Diamond arcane ring.PNG Diamond arcane ring 0 3 0 0 3 0 6 10 0
Diamond marksman bracelet.png Diamond marksman bracelet 0 0 9 5 8 0 0 0 9
Diamond brute bracelet.png Diamond brute bracelet 5 8 9 0 0 0 0 0 9
Diamond sorcerer bracelet.png Diamond sorcerer bracelet 0 0 9 0 0 0 6 10 9
Back to top