XP Table: Difference between revisions

From Idle Clans wiki
m (Reverted)
m (Added missing headers, made the XP easier to read and added text about max XP.)
Line 1: Line 1:
Once you hit level 120 you can no longer gain any levels.
Experience is capped at 500,000,000.
{| class="wikitable"
{| class="wikitable"
|-
|-
! '''Level''' !! Exp
! '''Level''' !! Exp !! '''Level''' !! Exp !! '''Level''' !! Exp !! '''Level''' !! Exp !! '''Level''' !! Exp !! '''Level''' !! Exp
|-
|-
| '''1''' || 0 || '''21''' || 4182 || '''41''' || 33140 || '''61''' || 249397 || '''81''' || 1843355 || '''101''' || 13517412
| '''1''' || 0 || '''21''' || 4,182 || '''41''' || 33,140 || '''61''' || 249,397 || '''81''' || 1,843,355 || '''101''' || 13,517,412
|-
|-
| '''2''' || 75 || '''22''' || 4788 || '''42''' || 37950 || '''62''' || 268613 || '''82''' || 1996975 || '''102''' || 14746238
| '''2''' || 75 || '''22''' || 4,788 || '''42''' || 37,950 || '''62''' || 268,613 || '''82''' || 1,996,975 || '''102''' || 14,746,238
|-
|-
| '''3''' || 151 || '''23''' || 5393 || '''43''' || 42761 || '''63''' || 307028 || '''83''' || 2150596 || '''103''' || 15975063
| '''3''' || 151 || '''23''' || 5,393 || '''43''' || 42,761 || '''63''' || 307,028 || '''83''' || 2,150,596 || '''103''' || 15,975,063
|-
|-
| '''4''' || 227 || '''24''' || 5999 || '''44''' || 47572 || '''64''' || 345444 || '''84''' || 2457817 || '''104''' || 17203889
| '''4''' || 227 || '''24''' || 5,999 || '''44''' || 47,572 || '''64''' || 345,444 || '''84''' || 2,457,817 || '''104''' || 17,203,889
|-
|-
| '''5''' || 303 || '''25''' || 6606 || '''45''' || 52383 || '''65''' || 383861 || '''85''' || 2765038 || '''105''' || 19661516
| '''5''' || 303 || '''25''' || 6,606 || '''45''' || 52,383 || '''65''' || 383,861 || '''85''' || 2,765,038 || '''105''' || 19,661,516
|-
|-
| '''6''' || 380 || '''26''' || 7212 || '''46''' || 57195 || '''66''' || 422277 || '''86''' || 3072260 || '''106''' || 22119142
| '''6''' || 380 || '''26''' || 7,212 || '''46''' || 57,195 || '''66''' || 422,277 || '''86''' || 3,072,260 || '''106''' || 22,119,142
|-
|-
| '''7''' || 531 || '''27''' || 7819 || '''47''' || 62006 || '''67''' || 460694 || '''87''' || 3379481 || '''107''' || 24576769
| '''7''' || 531 || '''27''' || 7,819 || '''47''' || 62,006 || '''67''' || 460,694 || '''87''' || 3,379,481 || '''107''' || 24,576,769
|-
|-
| '''8''' || 683 || '''28''' || 9026 || '''48''' || 66818 || '''68''' || 499111 || '''88''' || 3686703 || '''108''' || 27034396
| '''8''' || 683 || '''28''' || 9,026 || '''48''' || 66,818 || '''68''' || 499,111 || '''88''' || 3,686,703 || '''108''' || 27,034,396
|-
|-
| '''9''' || 836 || '''29''' || 10233 || '''49''' || 71629 || '''69''' || 537528 || '''89''' || 3993926 || '''109''' || 29492023
| '''9''' || 836 || '''29''' || 10,233 || '''49''' || 71,629 || '''69''' || 537,528 || '''89''' || 3,993,926 || '''109''' || 29,492,023
|-
|-
| '''10''' || 988 || '''30''' || 11441 || '''50''' || 76431 || '''70''' || 614346 || '''90''' || 4301148 || '''110''' || 31949651
| '''10''' || 988 || '''30''' || 11,441 || '''50''' || 76,431 || '''70''' || 614,346 || '''90''' || 4,301,148 || '''110''' || 31,949,651
|-
|-
| '''11''' || 1141 || '''31''' || 12648 || '''51''' || 86043 || '''71''' || 691163 || '''91''' || 4915571 || '''111''' || 34407278
| '''11''' || 1,141 || '''31''' || 12,648 || '''51''' || 86,043 || '''71''' || 691,163 || '''91''' || 4,915,571 || '''111''' || 34,407,278
|-
|-
| '''12''' || 1294 || '''32''' || 13856 || '''52''' || 95656 || '''72''' || 767981 || '''92''' || 5529994 || '''112''' || 39322506
| '''12''' || 1,294 || '''32''' || 13,856 || '''52''' || 95,656 || '''72''' || 767,981 || '''92''' || 5,529,994 || '''112''' || 39,322,506
|-
|-
| '''13''' || 1447 || '''33''' || 15065 || '''53''' || 114882 || '''73''' || 844800 || '''93''' || 6144417 || '''113''' || 44237735
| '''13''' || 1,447 || '''33''' || 15,065 || '''53''' || 114,882 || '''73''' || 844,800 || '''93''' || 6,144,417 || '''113''' || 44,237,735
|-
|-
| '''14''' || 1751 || '''34''' || 16273 || '''54''' || 124496 || '''74''' || 921618 || '''94''' || 6758841 || '''114''' || 49152963
| '''14''' || 1,751 || '''34''' || 16,273 || '''54''' || 124,496 || '''74''' || 921,618 || '''94''' || 6,758,841 || '''114''' || 49,152,963
|-
|-
| '''15''' || 2054 || '''35''' || 18682 || '''55''' || 134109 || '''75''' || 998437 || '''95''' || 7373264 || '''115''' || 54068192
| '''15''' || 2,054 || '''35''' || 18,682 || '''55''' || 134,109 || '''75''' || 998,437 || '''95''' || 7,373,264 || '''115''' || 54,068,192
|-
|-
| '''16''' || 2358 || '''36''' || 21091 || '''56''' || 153323 || '''76''' || 1075256 || '''96''' || 7987688 || '''116''' || 58983421
| '''16''' || 2,358 || '''36''' || 21,091 || '''56''' || 153,323 || '''76''' || 1,075,256 || '''96''' || 7,987,688 || '''116''' || 58,983,421
|-
|-
| '''17''' || 2663 || '''37''' || 23500 || '''57''' || 172538 || '''77''' || 1228875 || '''97''' || 8602113 || '''117''' || 63898650
| '''17''' || 2,663 || '''37''' || 23,500 || '''57''' || 172,538 || '''77''' || 1,228,875 || '''97''' || 8,602,113 || '''117''' || 63,898,650
|-
|-
| '''18''' || 2967 || '''38''' || 25910 || '''58''' || 191752 || '''78''' || 1382495 || '''98''' || 9830937 || '''118''' || 68813880
| '''18''' || 2,967 || '''38''' || 25,910 || '''58''' || 191,752 || '''78''' || 1,382,495 || '''98''' || 9,830,937 || '''118''' || 68,813,880
|-
|-
| '''19''' || 3272 || '''39''' || 28319 || '''59''' || 210967 || '''79''' || 1536114 || '''99''' || 11059762 || '''119''' || 78644309
| '''19''' || 3,272 || '''39''' || 28,319 || '''59''' || 210,967 || '''79''' || 1,536,114 || '''99''' || 11,059,762 || '''119''' || 78,644,309
|-
|-
| '''20''' || 3577 || '''40''' || 30729 || '''60''' || 230182 || '''80''' || 1689734 || '''100''' || 12288587 || '''120''' || 88474739
| '''20''' || 3,577 || '''40''' || 30,729 || '''60''' || 230,182 || '''80''' || 1,689,734 || '''100''' || 12,288,587 || '''120''' || 88,474,739
|}
|}
[[Category:Xp]]
[[Category:Xp]]

Revision as of 11:04, 22 December 2023

Once you hit level 120 you can no longer gain any levels. Experience is capped at 500,000,000.

Level Exp Level Exp Level Exp Level Exp Level Exp Level Exp
1 0 21 4,182 41 33,140 61 249,397 81 1,843,355 101 13,517,412
2 75 22 4,788 42 37,950 62 268,613 82 1,996,975 102 14,746,238
3 151 23 5,393 43 42,761 63 307,028 83 2,150,596 103 15,975,063
4 227 24 5,999 44 47,572 64 345,444 84 2,457,817 104 17,203,889
5 303 25 6,606 45 52,383 65 383,861 85 2,765,038 105 19,661,516
6 380 26 7,212 46 57,195 66 422,277 86 3,072,260 106 22,119,142
7 531 27 7,819 47 62,006 67 460,694 87 3,379,481 107 24,576,769
8 683 28 9,026 48 66,818 68 499,111 88 3,686,703 108 27,034,396
9 836 29 10,233 49 71,629 69 537,528 89 3,993,926 109 29,492,023
10 988 30 11,441 50 76,431 70 614,346 90 4,301,148 110 31,949,651
11 1,141 31 12,648 51 86,043 71 691,163 91 4,915,571 111 34,407,278
12 1,294 32 13,856 52 95,656 72 767,981 92 5,529,994 112 39,322,506
13 1,447 33 15,065 53 114,882 73 844,800 93 6,144,417 113 44,237,735
14 1,751 34 16,273 54 124,496 74 921,618 94 6,758,841 114 49,152,963
15 2,054 35 18,682 55 134,109 75 998,437 95 7,373,264 115 54,068,192
16 2,358 36 21,091 56 153,323 76 1,075,256 96 7,987,688 116 58,983,421
17 2,663 37 23,500 57 172,538 77 1,228,875 97 8,602,113 117 63,898,650
18 2,967 38 25,910 58 191,752 78 1,382,495 98 9,830,937 118 68,813,880
19 3,272 39 28,319 59 210,967 79 1,536,114 99 11,059,762 119 78,644,309
20 3,577 40 30,729 60 230,182 80 1,689,734 100 12,288,587 120 88,474,739