Upgrade dealership: Difference between revisions
From Idle Clans wiki
MrDeadKingz (talk | contribs) (adding upgrades and their tiers/costs) |
MrDeadKingz (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The upgrade dealership is where the player can buy permanent upgrades to themselves such as inventory space, [[Skills|skill]] boosts or [[Combat|combat]] upgrades. | The upgrade dealership is where the player can buy permanent upgrades to themselves such as inventory space, [[Skills|skill]] boosts or [[Combat|combat]] upgrades. The upgrade dealership can be found in the [[Local market|local market]]. | ||
The upgrade dealership can be found in the [[Local market|local market]]. | |||
== General == | == General == | ||
Line 6: | Line 5: | ||
|+ | |+ | ||
!Upgrades | !Upgrades | ||
!Tiers | !Tiers | ||
|- | |- | ||
|Keep it spacious | |Keep it spacious | ||
|190 | |190 | ||
|- | |- | ||
|Valued clan member | |Valued clan member | ||
|1 | |1 | ||
|- | |- | ||
|Personal Housing | |Personal Housing | ||
|5 | |5 | ||
|- | |- | ||
|Lazy raider | |Lazy raider | ||
|1 | |1 | ||
|- | |- | ||
|Offline progress | |Offline progress | ||
|6 | |6 | ||
|- | |- | ||
|Toolbelt upgrade | |Toolbelt upgrade | ||
|6 | |6 | ||
|} | |} | ||
Line 45: | Line 30: | ||
|+ | |+ | ||
!Upgrades | !Upgrades | ||
!Tiers | !Tiers | ||
|- | |- | ||
|Ancient wisdom | |Ancient wisdom | ||
|1 | |1 | ||
|- | |- | ||
|Master crafter | |Master crafter | ||
|1 | |1 | ||
|- | |- | ||
|Most efficient fisherman | |Most efficient fisherman | ||
|5 | |5 | ||
|- | |- | ||
|Farming trickery | |Farming trickery | ||
|5 | |5 | ||
|- | |- | ||
|The fisherman | |The fisherman | ||
|5 | |5 | ||
|- | |- | ||
|Power forager | |Power forager | ||
|5 | |5 | ||
|- | |- | ||
|Plank bargin | |Plank bargin | ||
|3 | |3 | ||
|- | |- | ||
|Smelting magic | |Smelting magic | ||
|3 | |3 | ||
|- | |- | ||
|The lumberjack | |The lumberjack | ||
|5 | |5 | ||
|} | |} | ||
Line 99: | Line 64: | ||
|+ | |+ | ||
!Upgrades | !Upgrades | ||
!Tiers | !Tiers | ||
|- | |- | ||
|Auto eating | |Auto eating | ||
|1 | |1 | ||
|- | |- | ||
|Auto looting | |Auto looting | ||
|1 | |1 | ||
|- | |- | ||
|Boss slayer | |Boss slayer | ||
|1 | |1 | ||
|- | |- | ||
|Ninja | |Ninja | ||
|4 | |4 | ||
|- | |- | ||
|Monster hunter | |Monster hunter | ||
|1 | |1 | ||
|- | |- | ||
|Ammo saver | |Ammo saver | ||
|6 | |6 | ||
|- | |- | ||
|Teamwork | |Teamwork | ||
|1 | |1 | ||
| | |} |
Revision as of 08:55, 13 October 2023
The upgrade dealership is where the player can buy permanent upgrades to themselves such as inventory space, skill boosts or combat upgrades. The upgrade dealership can be found in the local market.
General
Upgrades | Tiers |
---|---|
Keep it spacious | 190 |
Valued clan member | 1 |
Personal Housing | 5 |
Lazy raider | 1 |
Offline progress | 6 |
Toolbelt upgrade | 6 |
Skilling
Upgrades | Tiers |
---|---|
Ancient wisdom | 1 |
Master crafter | 1 |
Most efficient fisherman | 5 |
Farming trickery | 5 |
The fisherman | 5 |
Power forager | 5 |
Plank bargin | 3 |
Smelting magic | 3 |
The lumberjack | 5 |
Combat
Upgrades | Tiers |
---|---|
Auto eating | 1 |
Auto looting | 1 |
Boss slayer | 1 |
Ninja | 4 |
Monster hunter | 1 |
Ammo saver | 6 |
Teamwork | 1 |