Pound: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Pound is a melee [[combat]] attack style. | Pound is a melee [[combat]] attack style. | ||
If used against a monster with the corresponding | If used against a monster with the corresponding [[Weakness]] this increases max hit and reduce defense by 20%. | ||
More specific information about damage can be found at [[Combat]]. | More specific information about damage can be found at [[Combat]]. | ||
Line 123: | Line 123: | ||
|Pound | |Pound | ||
|} | |} | ||
==Bosses with Pound Weakness== | |||
{| class="wikitable" | |||
|- | |||
!Monster | |||
!Health | |||
!Attack Speed | |||
!Weakness | |||
|- | |||
|[[File:Devil.png|24px|link=Devil]] '''[[Devil]]''' | |||
|[[File:Health.png|20px|link=Health]] 390 | |||
|3s | |||
|Pound | |||
|} | |||
__NOTOC__ |
Latest revision as of 04:55, 2 December 2024
Pound is a melee combat attack style.
If used against a monster with the corresponding Weakness this increases max hit and reduce defense by 20%.
More specific information about damage can be found at Combat.
One-handed
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal club | 0 | 3 sec | Pound | 8 | 5 |
Refined club | 10 | 15 | 14 | ||
Great club | 25 | 23 | 22 | ||
Elite club | 40 | 40 | 41 | ||
Superior club | 55 | 55 | 54 | ||
Outstanding club | 70 | 72 | 71 | ||
Godlike club | 80 | 86 | 82 |
Two-handed
Equipment | Attack requirements | Attack interval | Attack style | Melee strength | Melee accuracy |
---|---|---|---|---|---|
Normal heavy hammer | 0 | 4.25 sec | Pound | 14 | 13 |
Refined heavy hammer | 10 | 36 | 36 | ||
Great heavy hammer | 25 | 52 | 47 | ||
Elite heavy hammer | 40 | 68 | 65 | ||
Superior heavy hammer | 55 | 89 | 95 | ||
Outstanding heavy hammer | 70 | 110 | 115 | ||
Godlike heavy hammer | 80 | 132 | 135 |
Monsters with Pound Weakness
Monster | Health | Attack Speed | Weakness |
---|---|---|---|
Scorpion | 16 | 4s | Pound |
Demon | 54 | 3s | Pound |
Werewolf | 70 | 3s | Pound |
Bosses with Pound Weakness
Monster | Health | Attack Speed | Weakness |
---|---|---|---|
Devil | 390 | 3s | Pound |