Holiday Events: Difference between revisions
(added category) |
m (changed 50m rate to 50m/1%) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Holiday Events are 2 week long events that happen for certain holidays each year. These events are set to happen automatically | Holiday Events are 1-2 week long events that happen for certain holidays each year. These events are set to happen automatically for the following holidays: | ||
* [[Valentine's Day Event|Valentine | * [[Valentine's Day Event|Valentine]] | ||
* [[ | * [[Birthday event|Birthday]] | ||
* [[Halloween Event|Halloween]] | * [[Halloween Event|Halloween]] | ||
* [[Christmas Event|Christmas]] | * [[Christmas Event|Christmas]] | ||
These events involve buying (bought with gold on a 1:1 ratio) and donating the holiday's item (e.g. [[ | These events involve buying (bought with gold on a 1:1 ratio) and donating the holiday's item (e.g. [[Candy]] for Halloween, and [[Christmas present]] for Christmas) to increase its total donated supply. When this supply reaches certain milestones, depending on the event, an experience boost is given to all players. Every hour an amount is removed depending on the current milestone. The event won't "end" until the supply is empty. Once we reach the end date, the supply will start draining at a steady rate either 50M per hour until zero, or 1% of the current supply per hour, whichever is higher. | ||
== Valentine's Day Event == | == [[Valentine's Day Event|Valentine's Day Event]] == | ||
The holiday item is | The holiday item is [[File:Valentines flower.png|30px|link=Valentine's flower]] [[valentine's flower|valentine's flower]] and the event takes place from the start of the week of 14 February till the end of the week. | ||
{| class="wikitable" | |||
|+Flower Supply Milestones | |||
!Flower Supply | |||
|0 | |||
|10M | |||
|50M | |||
|250M | |||
|500M | |||
|1B | |||
|2B | |||
|3B | |||
|5B | |||
|7.5B | |||
|- | |||
!Flowers Removed Hourly | |||
|0 | |||
|100K | |||
|500K | |||
|2.5M | |||
|5M | |||
|10M | |||
|20M | |||
|30M | |||
|50M | |||
|75M | |||
|- | |||
!Experience Boost | |||
|2% | |||
|4% | |||
|6% | |||
|8% | |||
|10% | |||
|12% | |||
|14% | |||
|16% | |||
|18% | |||
|20% | |||
|} | |||
== | == [[Birthday event|Birthday Event]] == | ||
The | The event item is [[File:Birthday balloon.png|frameless|30x30px]] [[birthday balloons]] and the event takes place starting April 8th at 10AM UTC and lasts one full week, ending at April 15th at 10AM UTC. | ||
{| class="wikitable" | |||
|+Balloon Supply Milestones | |||
!Balloon Supply | |||
|0 | |||
|10M | |||
|50M | |||
|250M | |||
|500M | |||
|1B | |||
|2.5B | |||
|5B | |||
|7.5B | |||
|10B | |||
|- | |||
!Balloons Removed Hourly | |||
|0 | |||
|100K | |||
|500K | |||
|2.5M | |||
|5M | |||
|10M | |||
|25M | |||
|50M | |||
|75M | |||
|100M | |||
|- | |||
!Experience Boost | |||
|2% | |||
|4% | |||
|6% | |||
|8% | |||
|10% | |||
|12% | |||
|14% | |||
|17% | |||
|21% | |||
|25% | |||
|} | |||
== Halloween Event == | == [[Halloween Event]] == | ||
The holiday item is Candy and the event takes place from the last week of October the end of the first week of November. | The holiday item is [[File:Halloween_candy.png|30px|link=Candy]] [[Candy|candy]] and the event takes place from the last week of October to the end of the first week of November. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Candy Supply Milestones | |+Candy Supply Milestones | ||
Line 55: | Line 131: | ||
|} | |} | ||
== Christmas == | == [[Christmas Event|Christmas Event]] == | ||
The holiday item is presents and the event takes place from the third week of December the end of the last week of December. | The holiday item is [[File:Christmas present.png|30px|link=Christmas present]] [[Christmas present|christmas presents]] and the event takes place from the third week of December to the end of the last week of December. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Present Supply Milestones | |+Present Supply Milestones | ||
Line 69: | Line 145: | ||
|3B | |3B | ||
|5B | |5B | ||
| | |7.5B | ||
|- | |- | ||
!Presents Removed Hourly | !Presents Removed Hourly | ||
Line 98: | Line 174: | ||
== References == | == References == | ||
* | * Halloween, Christmas and Valentine's milestone numbers are by the developer. | ||
* [https://www.reddit.com/r/idleclans/comments/1aovsoc/2024_valentines_event_is_here/ 2024 Valentine's Event Announcement Reddit Post] | |||
* | |||
* [https://www.reddit.com/r/idleclans/comments/17f8dsv/24th_of_october_updates_2023_halloween_event/ 2023 Halloween Event Announcement Reddit Post] | * [https://www.reddit.com/r/idleclans/comments/17f8dsv/24th_of_october_updates_2023_halloween_event/ 2023 Halloween Event Announcement Reddit Post] | ||
* [https://www.reddit.com/r/idleclans/comments/18hf9y7/the_2023_christmas_event_is_here/ 2023 Christmas Event Announcement Reddit Post] | * [https://www.reddit.com/r/idleclans/comments/18hf9y7/the_2023_christmas_event_is_here/ 2023 Christmas Event Announcement Reddit Post] | ||
[[Category:Holiday events|*]] | [[Category:Holiday events|*]] |
Latest revision as of 10:43, 25 October 2024
Holiday Events are 1-2 week long events that happen for certain holidays each year. These events are set to happen automatically for the following holidays:
These events involve buying (bought with gold on a 1:1 ratio) and donating the holiday's item (e.g. Candy for Halloween, and Christmas present for Christmas) to increase its total donated supply. When this supply reaches certain milestones, depending on the event, an experience boost is given to all players. Every hour an amount is removed depending on the current milestone. The event won't "end" until the supply is empty. Once we reach the end date, the supply will start draining at a steady rate either 50M per hour until zero, or 1% of the current supply per hour, whichever is higher.
Valentine's Day Event
The holiday item is valentine's flower and the event takes place from the start of the week of 14 February till the end of the week.
Flower Supply | 0 | 10M | 50M | 250M | 500M | 1B | 2B | 3B | 5B | 7.5B |
---|---|---|---|---|---|---|---|---|---|---|
Flowers Removed Hourly | 0 | 100K | 500K | 2.5M | 5M | 10M | 20M | 30M | 50M | 75M |
Experience Boost | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Birthday Event
The event item is birthday balloons and the event takes place starting April 8th at 10AM UTC and lasts one full week, ending at April 15th at 10AM UTC.
Balloon Supply | 0 | 10M | 50M | 250M | 500M | 1B | 2.5B | 5B | 7.5B | 10B |
---|---|---|---|---|---|---|---|---|---|---|
Balloons Removed Hourly | 0 | 100K | 500K | 2.5M | 5M | 10M | 25M | 50M | 75M | 100M |
Experience Boost | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 17% | 21% | 25% |
Halloween Event
The holiday item is candy and the event takes place from the last week of October to the end of the first week of November.
Candy Supply | 0 | 5M | 25M | 100M | 250M | 500M | 1B | 2.5B | 5B | 10B |
---|---|---|---|---|---|---|---|---|---|---|
Candy Removed Hourly | 0 | 1M | 5M | 20M | 25M | 50M | 75M | 100M | 120M | 150M |
Experience Boost | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Christmas Event
The holiday item is christmas presents and the event takes place from the third week of December to the end of the last week of December.
Present Supply | 0 | 10M | 50M | 250M | 500M | 1B | 2B | 3B | 5B | 7.5B |
---|---|---|---|---|---|---|---|---|---|---|
Presents Removed Hourly | 0 | 1M | 5M | 15M | 50M | 75M | 100M | 100M | 100M | 100M |
Experience Boost | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
References
- Halloween, Christmas and Valentine's milestone numbers are by the developer.
- 2024 Valentine's Event Announcement Reddit Post
- 2023 Halloween Event Announcement Reddit Post
- 2023 Christmas Event Announcement Reddit Post