Normal longsword: Difference between revisions
From Idle Clans wiki
No edit summary |
(Added local market source) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 37: | Line 37: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
====Local market==== | |||
|- | |||
!<b>Weaponry Store</b> | |||
!<b>Cost</b> | |||
|- | |||
|[[File:LocalMarket.png|30px|link=Local_market#Weaponry]] [[Local_market#Weaponry|Local market]] | |||
|[[File:gold.png|24x24px|link=Gold]] 750 | |||
|} | |||
{| class="wikitable sortable" width="800" | |||
==== Loot ==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:small_city.png|30px|link=small_city]] [[Small city]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 1 | |||
| 1% | |||
|} | |||
==Uses== | |||
{| class="wikitable sortable" width="1000" | |||
!<b>Output</b> | |||
!<b>Skill</b> | |||
!<b>Requirements</b> | |||
!<b>Experience</b> | |||
!<b>Materials</b> | |||
|- | |||
|[[File:Refined longsword.png|30px|link=Refined longsword]] [[Refined longsword]] | |||
|[[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | |||
|[[File:Crafting.png|30px|link=Crafting]] 10 | |||
|[[File:Crafting.png|30px|link=Crafting]] 1000 | |||
|1 [[File:Normal longsword.png|30px|link=Normal longsword]] [[Normal longsword]] <br>1 [[File:Refined gemstone.png|30px|link=Refined gemstone]] [[Refined gemstone]] | |||
|} | |||
[[Category:Longswords]] | |||
[[Category:Normal Weapons]] |
Latest revision as of 03:58, 31 March 2024
Normal longsword |
---|
No description available. |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 80 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
3.5s | False | Stab | Normal | Longsword |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
10 | 8 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Weaponry Store | Cost |
---|---|
Local market | 750 |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Small city | Plundering | 1 | 1% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
Refined longsword | Crafting | 10 | 1000 | 1 Normal longsword 1 Refined gemstone |