Tools: Difference between revisions
From Idle Clans wiki
MrDeadKingz (talk | contribs) (Added all toolbelts to "tools" as the lower link under each individual toolbelt calls and links to "tools") |
MrDeadKingz (talk | contribs) m (→Toolbelts) |
||
Line 18: | Line 18: | ||
| rowspan="7" |'''[[File:toolbelt.png|frameless|24x24px]]''' '''[[Tools]]''' | | rowspan="7" |'''[[File:toolbelt.png|frameless|24x24px]]''' '''[[Tools]]''' | ||
|- | |- | ||
|'''[[File:Mages_toolbelt.png|frameless|24x24px]] [[Mage's Toolbelt]]''' | |'''[[File:Mages_toolbelt.png|frameless|24x24px]] [[Mage's toolbelt|Mage's Toolbelt]]''' | ||
|0 | |0 | ||
|- | |- | ||
|'''[[File:Archers_toolbelt.png|frameless|24x24px]] [[Archer's toolbelt]]''' | |'''[[File:Archers_toolbelt.png|frameless|24x24px]] [[Archer's toolbelt|Archer's Toolbelt]]''' | ||
|0 | |0 | ||
|- | |- | ||
|'''[[File:warriors_toolbelt.png|frameless|24x24px]] [[Warrior's Toolbelt]]''' | |'''[[File:warriors_toolbelt.png|frameless|24x24px]] [[Warrior's toolbelt|Warrior's Toolbelt]]''' | ||
|0 | |0 | ||
|} | |} |
Revision as of 08:40, 13 October 2023
Tools are a category of equipment that provides a skill speed boost in their respective Skills when worn, unless otherwise specified.
The sources of tools are:
Tools are upgraded in the same way as Weapons - with Gemstones.
Toolbelts
Equipment | Level requirements | Skill |
---|---|---|
Toolbelt | 0 | Tools |
Mage's Toolbelt | 0 | |
Archer's Toolbelt | 0 | |
Warrior's Toolbelt | 0 |
Cooking
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal cooking pan | 0 | Cooking | 4% |
Refined cooking pan | 10 | 6% | |
Great cooking pan | 20 | 8% | |
Elite cooking pan | 30 | 10% | |
Superior cooking pan | 45 | 12% | |
Outstanding cooking pan | 60 | 15% | |
Godlike cooking pan | 80 | 20% |
Crafting
Equipment | Level requirements | Skill | Skill training boost |
---|---|---|---|
Normal crafting needle | 0 | Crafting | 4% |
Refined crafting needle | 10 | 6% | |
Great crafting needle | 20 | 8% | |
Elite crafting needle | 30 | 10% | |
Superior crafting needle | 45 | 12% | |
Outstanding crafting needle | 60 | 15% | |
Godlike crafting needle | 80 | 20% |
Fishing
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal fishing rod | 0 | Fishing | 4% |
Refined fishing rod | 10 | 6% | |
Great fishing rod | 20 | 8% | |
Elite fishing rod | 30 | 10% | |
Superior fishing rod | 45 | 12% | |
Outstanding fishing rod | 60 | 15% | |
Godlike fishing rod | 80 | 20% |
Smithing
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal hammer | 0 | Smithing | 4% |
Refined hammer | 10 | 6% | |
Great hammer | 20 | 8% | |
Elite hammer | 30 | 10% | |
Superior hammer | 45 | 12% | |
Outstanding hammer | 60 | 15% | |
Godlike hammer | 80 | 20% |
Woodcutting
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal hatchet | 0 | Woodcutting | 4% |
Refined hatchet | 10 | 6% | |
Great hatchet | 20 | 8% | |
Elite hatchet | 30 | 10% | |
Superior hatchet | 45 | 12% | |
Outstanding hatchet | 60 | 15% | |
Godlike hatchet | 80 | 20% |
Agility
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal jumping rope | 0 | Agility | 4% |
Refined jumping rope | 10 | 6% | |
Great jumping rope | 20 | 8% | |
Elite jumping rope | 30 | 10% | |
Superior jumping rope | 45 | 12% | |
Outstanding jumping rope | 60 | 15% | |
Godlike jumping rope | 80 | 20% |
Plundering
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal lockpicks | 0 | Plundering | 4% |
Refined lockpicks | 10 | 6% | |
Great lockpicks | 20 | 8% | |
Elite lockpicks | 30 | 10% | |
Superior lockpicks | 45 | 12% | |
Outstanding lockpicks | 60 | 15% | |
Godlike lockpicks | 80 | 20% |
Brewing
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal philosopher's stone | 0 | Brewing | 4% |
Refined philosopher's stone | 10 | 6% | |
Great philosopher's stone | 20 | 8% | |
Elite philosopher's stone | 30 | 10% | |
Superior philosopher's stone | 45 | 12% | |
Outstanding philosopher's stone | 60 | 15% | |
Godlike philosopher's stone | 80 | 20% |
Mining
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal pickaxe | 0 | Mining | 4% |
Refined pickaxe | 10 | 6% | |
Great pickaxe | 20 | 8% | |
Elite pickaxe | 30 | 10% | |
Superior pickaxe | 45 | 12% | |
Outstanding pickaxe | 60 | 15% | |
Godlike pickaxe | 80 | 20% |
Farming
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal rake | 0 | Farming | 4% |
Refined rake | 10 | 6% | |
Great rake | 20 | 8% | |
Elite rake | 30 | 10% | |
Superior rake | 45 | 12% | |
Outstanding rake | 60 | 15% | |
Godlike rake | 80 | 20% |
Carpentry
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal saw | 0 | Carpentry | 4% |
Refined saw | 10 | 6% | |
Great saw | 20 | 8% | |
Elite saw | 30 | 10% | |
Superior saw | 45 | 12% | |
Outstanding saw | 60 | 15% | |
Godlike saw | 80 | 20% |
Foraging
Equipment | Level requirements | Skill | Skill speed boost |
---|---|---|---|
Normal secateurs | 0 | Foraging | 4% |
Refined secateurs | 10 | 6% | |
Great secateurs | 20 | 8% | |
Elite secateurs | 30 | 10% | |
Superior secateurs | 45 | 12% | |
Outstanding secateurs | 60 | 15% | |
Godlike secateurs | 80 | 20% |
Back to top |
---|